The local alumina industry consumed 659,354 barrels of oil in Q3 2025, down 9.7% from Q2 and marginally lower (−0.5%) year-on-year. The decline aligns with reduced alumina output during the quarter and reflects notable shifts in fuel sourcing.
Bunker ‘C’ remained the dominant fuel, totaling 622,288 barrels, a 7.1% quarterly drop but slightly above Q3 2024. Diesel oil usage fell sharply by 33.8% to 31,049 barrels, while recycled fuel declined 27.3% to 4,999 barrels. There was no LNG consumption in the reporting period, contrasting with 5,173 barrels in Q2. Ultra-low sulfur diesel held steady at 1,018 barrels but was down 14.9% YoY.
The industry achieved better fuel efficiency in Q3 2025, as the utilization rate fell to 1.872 barrels per tonne, improving 6.7% QoQ and 2.4% YoY. Year-to-date oil consumption reached ~2.16 million barrels, up 7.4% from 2024, while the average rate of usage rose 9.8%, signaling persistent energy intensity despite Q3 efficiency gains.
Fuel Consumption (bbl) – Local Bauxite/Alumina Sector
| Fuel Type | Q2 2025 | Q3 2025 | % Change Q3 vs Q2 | Q3 2024 | % Change 2025/2024 |
|---|---|---|---|---|---|
| Bunker ‘C’ (est) | 670,201 | 622,288 | -7.1% | 615,781 | 1.1% |
| Recycled Fuel | 6,878 | 4,999 | -27.3% | 4,122 | 21.3% |
| LNG (NFE) (est) | 5,173 | 0 | -100.0% | 2,992 | -100.0% |
| Ultra Low Sulphur Diesel | 1,017 | 1,018 | 0.1% | 1,195 | -14.9% |
| Diesel Oil (est) | 46,868 | 31,049 | -33.8% | 38,599 | -19.6% |
| Total Oil/Fuel | 730,137 | 659,354 | -9.7% | 662,689 | -0.5% |
| bbl/mt Alumina | 2.006 | 1.872 | -6.7% | 1.92 | -2.4% |
| YTD FIGURES | 2,163,930 | 2,014,445 | 7.4% | ||
| bbl/mt Alumina | 1.968 | 1.79 | 9.8% |



