wdt_ID | YEAR | LAND PURCHASES AND DEVELOPMENT | BUILDING & CONSTRUCTION | MACHINERY & EQUIPMENT | OTHER INCL. VEHICLES | TOTAL |
---|---|---|---|---|---|---|
1 | 1973 | 4,461,108 | 7,888,389 | 19,439,814 | 190,929 | 31,980,240 |
2 | 1974 | 5,312,373 | 7,332,447 | 7,060,664 | 458,735 | 20,164,218 |
3 | 1975 | 3,409,650 | 10,270,873 | 6,398,597 | 2,021,897 | 22,101,017 |
4 | 1976 | 920,745 | 2,621,692 | 4,155,476 | 1,366,973 | 9,064,886 |
5 | 1977 | 3,199,972 | 7,264,015 | 12,115,790 | 2,069,221 | 24,648,998 |
6 | 1978 | 2,292,456 | 14,211,211 | 5,925,605 | 3,117,284 | 25,546,556 |
7 | 1979 | 833,644 | 4,404,867 | 7,853,920 | 2,899,742 | 15,992,174 |
8 | 1980 | 2,879,000 | 6,747,624 | 13,689,765 | 2,765,465 | 26,081,854 |
9 | 1981 | 3,230,528 | 10,912,143 | 25,085,663 | 8,885,514 | 48,113,848 |
10 | 1982 | 2,243,000 | 3,503,863 | 33,132,488 | 4,268,645 | 43,147,996 |
ECONOMICS DIVISION, JBI
2019/07/08